(Sponsored News)
From July 29th to 31st, 2020, the 14th International Internet of Things Exhibition (IOTE 2020) was held as scheduled at the Shenzhen Convention and Exhibition Center. The theme of this exhibition is “New Foundation of Digital Intelligence, All Things Become G”, bringing together more than 300 A corporate exhibitors of the entire IoT industry chain. As a representative enterprise of smart terminals, Chainway made a stunning appearance with a full range of quality and new products, helping to upgrade the intelligent application of the whole industry scene of the Internet of Things. Under the epidemic situation, the exhibition booth still attracted a lot of people.
Full range of quality products
At this exhibition, Chainway exhibited a full range of smart terminal products covering RFID, barcode, fingerprint, NFC, infrared, iris, face recognition and other IoT technology applications, including mobile handheld terminals, UHF handheld terminals, RFID readers Writer, multi-functional industrial tablet, UHF module, biometric terminal, smart printing terminal, UHF UHF back clip, wearable RFID reader, desktop UHF reader, fixed UHF RFID reader, etc. A wide range of products, applications covering logistics, retail, warehousing, power, smart manufacturing, government management and other industries, many people in the industry come here to experience the actual performance of the product at a close distance, discuss detailed scenarios and applications, etc. The exhibition booth witnessed a lot of people.
Super Madden C60, C90 handheld terminal new products debut
This time, the new products that debuted at the exhibition site were Chainway C60 and Chainway C90, two industrial-grade smart handheld terminals. C60 has a higher system configuration, stronger data collection performance, and is light and portable, lightweight, and suitable for a wide range of scenarios. C90 is a high-performance handheld terminal with a high-cost performance. It not only has a large 5.7-inch screen but also has a strong system and function configuration. It can perfectly adapt to applications in logistics, warehousing, retail, asset management and many other industries, to significantly improve operations and management level. These highly compatible products attracted much attention at the exhibition site.
Strength to win three awards of IOT Star
The grand “Internet of Things Star” and “IOTE 2020 Gold Award” award ceremonies were held at the same time during the exhibition. Chainway C66 industrial-grade smart handheld terminal and URA8 fixed RFID readers that stood out with their world class performance at the exhibition. It also won a couple of “Star of Things” awards for the most influential and innovative products, and the Chainway C61 industrial-grade smart handheld terminal won the “IOTE 2020 Innovative Product Gold Award”.
Our R&D director was interviewed by a provincial TV station on site
During the exhibition, Guangdong Radio specifically interviewed the general manager of the R&D department. It focused on understanding the excellent data collection function and ultra-flexible convenient performance of the C61 handheld terminal, which attracted many people in the industry to visit and exchange.
August 7, 2020
Posted by: IoT global network
You’ve got the right technology for your IoT application, but do your customers expect free services? Listen as Nick Earle, Eseye CEO tells Jeremy Cowan and George Malim how to build the business case.
(more…)
June 2, 2020
Posted by: IoT global network
WeKnow Media Ltd, the award organisers, are pleased to announce the winners of the 2019 IoT Global Awards.
With 11 categories encompassing every sector touched by the Internet of Things (IoT) and judged by a specially assembled panel of independent experts, the IoT Global Awards now in its second year, has attracted more than 150 entries from enterprises and innovators across the globe. (more…)
October 11, 2019
Posted by: IoT global network
WeKnow Media Ltd, the award organisers, are pleased to announce the shortlisted nominees of the 2019 IoT Global Awards!
“This is only the second year of the IoT Global Awards and it is inspiring to see so many new and exciting Internet of Things innovations already in action,” says Jeremy Cowan, Editorial Director of IoT Global Network, the headline sponsor behind the 2019 IoT Global Awards.
“We have been truly impressed by the hard work and ingenuity that has gone into the IoT solutions and applications submitted to us by organisations worldwide. The shortlisted entries met our strict selection criteria and will now be assessed by an Unrivalled panel of independent Experts”
The shortlisted nominees are:
IoT PRODUCT / SERVICE OF THE YEAR
Automotive, transport & travel
| Company | Product/service |
| A1 Digital | Freight trains become “smart” |
| MARLABS INC | IoT Connected Solution – Connected Airline/Cruise Catering – Smart Trolleys & Kitchens & Connected Life Sciences IoT Platform & Ecosystem |
| Telstra | Telstra Track and Monitor – Turning data into decisions and cost savings |
| Cando Rail Services | Quasar: Rail Optimization Platform |
| Eurotech | Hyper-convergence at the Edge |
| TRANSATEL | Transatel’s solution for the Connected Car |
| TRANSATEL | Transatel’s connectivity solution for Airbus – Skywise |
| SmartAxiom,Inc | Managing and Securing the Internet-of-Things with Edge Blockchain Technology |
| Inseego | Ctrack by Inseego |
| ERM Advanced Telematics | IoTLink Technology |
| SWIM.AI | SWIM.AI and Dubai RTA Smart Driver System |
| Controlant | Controlant – Real-time, digitalized visibility for the end-to-end global supply chain |
Big data, cloud & analytics
| Company | Product/service |
| Everynet | Neutral-host networks for low cost IoT |
| SWIM.AI | SWIM.AI and Dubai RTA Smart Driver System |
| Apstra | Apstra AOS 3.1 |
| Eseye Ltd | Eseye AnyNet Secure for AWS |
| Guavus (a Thales company) | Guavus Reflex – Smart Industry & IoT solution |
| Shields Energy | CODA by Shields Energy – IoT and Big Data solutions for industrial and commercial buildings. |
| Nexo | The Nexo Solution |
| BitBox USA, LLC | Operational Intelligence Meets Distributed Facilities |
| DevicePilot | The analytics, visualization, and automation tool for IoT |
| McObject | McObject’s eXtremeDB database management system |
| ASUS | ASUS Intelligent Edge Computer PE200U |
| meShare Inc. | meShare IoT Platform |
Connected consumer & smart home
| Company | Product/service |
| King Abdulaziz University | Energy-Efficient IoT Home Monitoring and Automation System (EE-HMA) |
| Abode | abode iota |
| Ezlo Innovation | Ezlo Atom |
| ZOME Energy Networks, Inc. | ZOMEKIT for Multi-family Housing |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Control4 | Control4 Smart Home OS 3 |
| ON Semiconductor | RSL10 Solar Cell Multi-Sensor platform |
| Hero Labs | Solving real-life problems with truly smart water technology |
| McAfee | McAfee Secure Home Platform |
| Amazon Web Services | AWS IoT for the Connected Home |
| meShare Inc. | meShare 1080p Indoor Camera |
| WattTime | WattTime’s AER Software Gives IoT Users Option to Choose Clean Energy |
Connected health or wearable tech
| Company | Product/service |
| Essence | Essence Radar Fall Detector, an Intelligent multi-sensor fall solution – A new dimension in fall detection |
| MARLABS INC | IoT Connected Solution – Connected Airline/Cruise Catering – Smart Trolleys & Kitchens & Connected Life Sciences IoT Platform & Ecosystem |
| Ericsson | Brighter: Data-driven solutions for smarter treatment of chronic conditions. |
| Telecom26 | SIMplicity: providing coverage for remote diagnostic tools for malaria, Ebola and more, securely and via dedicated, optimised connections. |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Procter & Gamble | Oral-B Connect: Enabling better oral health care habits through interactive, personalized and user friendly services |
| Airthinx | See the Air you Breathe |
| Guys and st Thomas’ NHS Trust | CogStack – data or info search facility for NHS Trusts |
| McObject | McObject’s eXtremeDB database management system |
Industry & construction
| Company | Product/service |
| Carnell Support Services Ltd | Recognising excellence in IoT innovation |
| BehrTech | MYTHINGS Wireless Connectivity Platform |
| TRANSATEL | Construction 4.0: Transatel connects lifting equipment for AMCS technologies’ zoning and anti-collision products |
| Telstra | Telstra Track and Monitor – Turning data into decisions and cost savings |
| Terex Corporation | OMNI by Terex Improves Jobsite Connectivity, Safety and Efficiency |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Liquid Telecom | Improving Fishing Yields in Kenya |
| Innovaxxion | Innovaxxion |
| Eurotech | Hyper-convergence at the Edge |
| Saudi Aramco | Auto Well Space Out System |
| Adesto Technologies | SmartServer IoT: An Industrial Edge Server to Accelerate Industry 4.0 |
| Ericsson | Grundfos – The full range supplier of pumps and pump solutions |
| ERM Advanced Telematics | IoTLink Technology |
Research & development or new launch
| Company | Product/service |
| iBASIS | Catapulting Unified IoT Connectivity | iBASIS Global Access for ThingsTM for IoT Product/Service of the Year |
| Altice Labs | IoT Smart Probe – Handheld QoS Meter |
| Telstra | Telstra Track and Monitor – Turning data into decisions and cost savings |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Liquid Telecom | Improving Fishing Yields in Kenya |
| Procter & Gamble | Oral-B Connect: Enabling better oral health care habits through interactive, personalized and user friendly services |
| Saudi Aramco | Auto Well Space Out System |
| EBI | Pioneering IoT Marketing with DDM, the World\’s First Wireless Digital Direct Mail |
| Enlighted | Enlighted One |
| 1oT | World’s first full end-to-end eSIM solution |
| Telit | Telit OneEdge |
| PenguinIN | PenguinIN – Managed Indoor Positioning and Navigation |
Retail, marketing & hospitality
| Company | Product/service |
| Eseye Ltd | Eseye AnyNet Secure & Active Management Solution (Costa Express) |
| Shields Energy | CODA by Shields Energy – IoT and Big Data solutions for industrial and commercial buildings. |
| Nexo | The Nexo Solution |
| EBI | Pioneering IoT Marketing with DDM, the World’s First Wireless Digital Direct Mail |
| Hark | Revolutionising Retail – The Power of Real-time Energy Visibility |
| PenguinIN | PenguinIN – Managed Indoor Positioning and Navigation |
Securing IoT
| Company | Product/service |
| Attivo Networks | ThreatDefend Detection Platform for Securing IoT |
| Armis | Keeping All IoT Above the Radar |
| Verimatrix | Verimatrix Brings Effortless Application Security to the Masses, Launches New ProtectMyApp Service for Developers |
| Cybeats Technologies Inc. | Cybeats: Eliminating IoT device threats from the inside out. |
| Sectigo | IoT Platform of the Year |
| DigiCert | Scalable PKI Solutions for Identity and Encryption |
| NanoLock Security | NanoLock Security: Preventing Smart City Hacks |
| Cynerio | Securing the M in IoMT |
| SmartAxiom,Inc | Managing and Securing the Internet-of-Things with Edge Blockchain Technology |
| Aeris | Aeris ConnectionLock – Securing the next-generation of IoT |
| Amazon Web Services | Securing IoT Applications with AWS IoT |
| NXM Labs Inc. | NXM Autonomous Security Platform |
Smart cities, government & utilities
| Company | Product/service |
| Cleverciti Systems | Cleverciti Systems: Saving the environment one parking lot at a time |
| Itron | Smart street lighting – the catalyst for a smart city network |
| Synchronoss | The Synchronoss Smart Buildings Platform |
| Grid Smarter Cities | Kerb – Intelligent Kerbside Management |
| TRANSATEL | Transatel and Ledger partnership on blockchain solutions for “Green Energy” certification |
| Trinity Mobility | IoT and AI based Smart City Digital Platform- trinityICCC |
| Mobilisis d.o.o. | IoT NBPS Smart Parking Sensor and Platform |
| Ericsson | Grundfos – The full range supplier of pumps and pump solutions |
| Eseye Ltd | Eseye AnyNet Secure (Mayflower Smart Control) |
| Liquid Telecom | Reducing Air Pollution in Africa |
| Hark | Revolutionising Retail – The Power of Real-time Energy Visibility |
| Frigbot | Frigbot – Powering the Internet of Fridges |
IoT BUSINESS EXCELLENCE
CxO of the year
| Sprint | Ivo Rook, Senior Vice President of Internet of Things (IoT) |
| iBASIS | Ajay Joseph, CTO of the Year for First Time Seamless Global IoT Connectivity |
| Schneider Electric | CxO of the Year Award: Kevin Brown, Schneider Electric |
Start up, business development or ecosystem of the year
| Sprint | Sprint Curiosity IoT |
| Everynet | Neutral-host networks for low cost IoT |
| iBASIS | iBASIS Global Access for ThingsTM Ecosystem of the Year for the Only Unified Platform Supporting Connectivity for Operators, Device Manufacturers, and Enterprises Worldwide |
| Senet | Senet Low Power Wide Area Virtual Network (LVNTM) |
| Innovaxxion | Innovaxxion |
| Airthinx | See the Air you Breathe |
| MDS Global | Sharing the IoT Revenue |
| Frigbot | Frigbot – Powering the Internet of Fridges |
| 1oT | World\’s first full end-to-end eSIM solution |
| MAVOCO AG | MAVOCO – CMP software for the entire IoT world and beyond! |
| BearingPoint//Beyond | The Digital Business Marketplace |
| Tata Communications Limited | Tata Communications MOVETM |
The winners will be announced on October 11th by leading IoT media brands; IoT Now, IoT Global Network, VanillaPlus, IoT Now Transport, IoT Events Hub and IoT White Book. Our proud media partners, Geo Connexion, iSCOOP and IoT For All, will also share the announcement via their own media portals and social networks.
A huge ‘Thank You’ to all those who entered their IoT products, services and talent in the awards and many congratulations to all the shortlisted nominees.
For any further information on the IoT Global Awards, go to www.iotglobalawards.com
September 25, 2019
Posted by: IoT global network
This is your last chance to share your successful Internet of Things (IoT) use cases and business experience with a worldwide audience and secure your place as a market leader in the increasingly competitive IoT sector. (more…)
September 4, 2019
Posted by: IoT global network
June 27, 2019
Posted by: IoT global network
Event date: October 9 – October 10, 2019
Berlin, Germany
(more…)
June 11, 2019
Posted by: IoT global network
May 21, 2019
Posted by: IoT global network
London, UK. May 16th, 2019 – WeKnow Media Ltd, organisers of the IoT Global Awards, are pleased to announce that the 2019 IoT Global Awards are now open for entries.
(more…)
May 20, 2019
Posted by: IoT global network
Smart parking is a popular topic in each city. Sensors installed in the parking lot to detect the real-time parking status, and the data will be updated to electronic signage. With the instant display of remaining parking spaces, it significantly eased congestion issue and air pollution by guiding drivers directly to find the vacant parking space.
April 4, 2019
Posted by: Korenix Technology Co., Ltd.