by Richard Paul Russell Limited
Serial Data Logger with Wireless connection to the internet
SpaceLogger Wireless is compact serial datalogger that can monitor and record data from a sensor and connect to a cloud based server
SpaceLogger W8 Wireless | Wind & Weather Data Logger | Richard Paul Russell
| Physical | Enclosure dimensions | Width: 67 mm Depth: 92 mm Height: 28 mm (excluding optional rubber feet) |
| Weight | 100g | |
| Enclosure material | GP ABS (UL94-HB) plastic and acrylic | |
| RS232 Input | ||
| Transmission standard | RS232 compatible, 8 bits and no parity | |
| Connection | 9-way D-type connector | |
| Wireless Connectivity | Wireless module | Wi-Fi Certified 2.4GHz IEEE 802.11b/g 802.11i Security WPA2-PSK, WPA, WEP |
| Aerial | Circuit board mounted | |
| Data Storage | Data storage card | Removable SD or SDHC card |
| Data capacity | 4 GB (standard) or as per memory card capacity | |
| File system | FAT16 or FAT32 with 8.3 file names Sector size 512 Bytes |
|
| Data logging interval | 1 Hz | |
| Audible / Visual Indicators |
LED indicators | SD card status: Green: Ready to record data | Green: Writing data to SD card Wireless Connectivity Status: Green: Connected to wireless network |
| Audio bleeper | Status alert | |
| Real Time Clock | Accuracy | ±40 ppm at 25°C |
| Backup battery | CR2032 | |
| Power | Power requirement | 5 V DC ±10% |
| Current at 5 VDC | 200 mA typical | |
| Connection | Micro USB connector | |
| Environmental | Temperature range | Operating: -25°C to +70°C [or dependent on card conditions] Storage: -40°C to +70°C |
| Enclosure protection | IP203 | |
| EMC | CE marked - EMC Directive 2004/108/EC |
ISDN » W-Lan