| Item | Content | 
| Cellular Module | Industrial cellular module | 
| Standard and Band | UMTS/WCDMA/HSDPA/HSUPA 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12  | 
| Bandwidth | HSUPA:5.76Mbps(Upload speed)/ HSDPA:7.2Mbps(Download speed)/UMTS:384Kbps (DL/UL) | 
| TX power | <24dBm | 
| RX sensitivity | <-109dBm | 
| Item | Content | 
| GPS Module | Industrial GPS Module | 
| Receiver Type | 50 Channels GPS L1(1575.42MHz)C/A Code SBAS:WAAS,EGNOS,MSAS,GAGAN Compatible: GALILEO  | 
| Maximum Navigation Update Rate | 4 Hz | 
| Horizontal position accuracy | Autonomous:2.5m CPE SBAS:2.0m CPE  | 
| Time-To-First -Fix | Cold Start(Autonomous):29S Warm Start(Autonomous):29S Aided Starts:<1S Hot Starts(Autonomous):<1S  | 
| Sensitivity | Tracking & Navigation:-160dBm Reacquisition:-160dBm Cold Start(Autonomous):-144dBm  | 
| Timing Accuracy | RMS:30ns 99%:<60ns Granularity:21ns  | 
| Time Pulse Frequency | Configurable 0.25Hz to 1000Hz | 
| Item | Content | 
| CPU | Industrial 32 bits CPU | 
| FLASH | 512KB (Extendable) | 
| SRAM | 256KB(Extendable) | 
| Item | Content | 
| Serial | 1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps  | 
| Indicator | "Power", "ACT", "Online", "GPS" | 
| Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional) GPS: Standard SMA female interface, 50 ohm, lighting protection(optional)  | 
| SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | 
| Power | Terminal block interface, reverse-voltage and overvoltage protection | 
| Item | Content | 
| Standard Power | DC 12V/0.5A | 
| Power Range | DC 5~35V | 
| Working States | Power Consumption | 
| Communication | 50-85mA@12VDC;115-160mA@5VDC | 
| Standby | 25mA@12VDC;45mA@5VDC | 
| Sleep | 8mA@12VDC;18mA@5VDC | 
| Timing Power Off | 0.6mA@12VDC;1mA@5VDC | 
| Item | Content | 
| Housing | Iron, providing IP30 protection | 
| Dimensions | 91x58.5x22 mm | 
| Weight | 210g | 
| Item | Content | 
| Operating Temperature | -25~+65ºC (-13~+149℉) | 
| Extended Operating Temperature | -30~+75ºC (-22~+167℉) | 
| Storage Temperature | -40~+85ºC (-40~+185℉) | 
| Operating Humidity | 95% ( unfreezing) | 
CDMA EvDO Rev. A » UMTS/HSDPA