Whether it’s starlings teaching us about high speed, resilient networks, or training IoT execs by Horsepower, Gilli Coston and Ken Figueredo show that the world of technology has much to learn from Nature. It’s also Human Nature to make fantastically bad decisions – and Trending Tech Podcast hears how technology can bail you out if you decide to post a friend home from Australia. Listen, people do! Plus the SEC says Blockchain is more than a question of trust … it’s also about iced tea. And finally, Jeremy Cowan gets an eyeful of upcoming news in Augmented Reality.
(more…)
May 25, 2021
Posted by: IoT global network
(Sponsored News):
15th IOTE 2021 International Internet of Things Exhibition was successfully held between 21-23 April 2021 at the Shanghai World Expo Exhibition Hall. Chainway showcased the latest industrial-grade smart terminals and introduced two new RFID devices URA4 and MR20. These two products also Won awards. During the exhibition, an innovative application forum was held that interact with the industry audience about the development and application trend of the future terminal devices.
This time 15th IOTE 2021 International Internet of Things Exhibition and NEPCON China Electronics Show was jointly launched, with an exhibition area of 50,000+ square meters and 700+ exhibiting brands. The alliances from different sectors like network applications, smart cities, 5G communications, RFID, positioning, cloud platforms, sensors, big data, artificial intelligence, etc displayed their products and services. By hosting the IOTE exhibition, Shenzhen has become the representative of terminal equipment manufacturers that exhibiting the complete intelligent terminal product series and innovative industry application solutions, which became the focus of this exhibition.
Two powerful new RFID products won awards of “2020 IOT Star”

At this exhibition, Chainway exhibited the latest MR20 wearable Bluetooth reader and URA4 fixed UHF reader. These devices have a fully upgraded system configuration, easier-to-operate, and powerful functional configuration that make these devices have significant potential in market applications and can be used in many industry scenarios, attracting many visitors to stop and understand.
During the exhibition, the 18th RFID World Conference and “Star of Things” RFID Special Award Ceremony were organized. Chainway MR20 UHF wearable Bluetooth reader and URA4 fixed Android UHF reader were two new products that stand out and won the “2020 IOT Star Most Influential Innovative Product-Handheld Terminal Award” and “2020 IOT Star Most Influential Innovative Product-Fixed Reader Award”. The ultra-high popularity score ranks first and widely recognized by the industry.
The whole series of intelligent terminals support various applications
In this exhibition, Chainway showcased a whole series of popular terminal products, including C66, C61, C72, C76, C6000, and many other handheld terminal products, R2, R6, R5 UHF Bluetooth readers, multi-functional industrial tablets, UHF fixed Readers, UHF modules, etc., with diverse functions. Applications cover the entire retail supply chain, such as store management, warehousing management, logistics and distribution, product anti-counterfeiting/traceability, product anti-theft, and other fields, helping retail companies to quickly Achieve digital application upgrades, significantly improve operational efficiency and enhance market competitiveness.
Great enthusiasm in industry’s cutting-edge innovation and technology achievement
RFID World Internet of Things Application Innovation Conference held in the exhibition, where General Manager Yang Haibo of Chainway delivered a keynote speech “Smart Terminals for the Consumer Market” focusing on the future trend of RFID smart terminals development and the benefits of existing cutting-edge technology in terminals. It was reported, that more than 300 enterprises, industry experts, RFID end-user representatives, and financial professionals from all links of the RFID industry chain had attended this conference.With successful cases of innovative applications in the RFID industry, Chainway is committed to promoting the market application of RFID multi-channel reader products, allowing companies in multiple fields to enjoy the convenience offered by new technology products of the Internet of Things.
May 5, 2021
Posted by: IoT global network
London, UK. April 1st, 2021 – WeKnow Media Ltd, the award organisers, are pleased to announce that the 4th annual IoT Global Awards are now Open for Entries.
April 6, 2021
Posted by: IoT global network
(Sponsored News)
December 3, 2020
Posted by: IoT global network
WeKnow Media Ltd, the award organisers, are pleased to announce the shortlist nominees of the 2020 IoT Global Awards!
October 27, 2020
Posted by: IoT global network
WeKnow Media Ltd, the award organisers, are pleased to announce the winners of the 2019 IoT Global Awards.
With 11 categories encompassing every sector touched by the Internet of Things (IoT) and judged by a specially assembled panel of independent experts, the IoT Global Awards now in its second year, has attracted more than 150 entries from enterprises and innovators across the globe. (more…)
October 11, 2019
Posted by: IoT global network
WeKnow Media Ltd, the award organisers, are pleased to announce the shortlisted nominees of the 2019 IoT Global Awards!
“This is only the second year of the IoT Global Awards and it is inspiring to see so many new and exciting Internet of Things innovations already in action,” says Jeremy Cowan, Editorial Director of IoT Global Network, the headline sponsor behind the 2019 IoT Global Awards.
“We have been truly impressed by the hard work and ingenuity that has gone into the IoT solutions and applications submitted to us by organisations worldwide. The shortlisted entries met our strict selection criteria and will now be assessed by an Unrivalled panel of independent Experts”
The shortlisted nominees are:
IoT PRODUCT / SERVICE OF THE YEAR
Automotive, transport & travel
| Company | Product/service |
| A1 Digital | Freight trains become “smart” |
| MARLABS INC | IoT Connected Solution – Connected Airline/Cruise Catering – Smart Trolleys & Kitchens & Connected Life Sciences IoT Platform & Ecosystem |
| Telstra | Telstra Track and Monitor – Turning data into decisions and cost savings |
| Cando Rail Services | Quasar: Rail Optimization Platform |
| Eurotech | Hyper-convergence at the Edge |
| TRANSATEL | Transatel’s solution for the Connected Car |
| TRANSATEL | Transatel’s connectivity solution for Airbus – Skywise |
| SmartAxiom,Inc | Managing and Securing the Internet-of-Things with Edge Blockchain Technology |
| Inseego | Ctrack by Inseego |
| ERM Advanced Telematics | IoTLink Technology |
| SWIM.AI | SWIM.AI and Dubai RTA Smart Driver System |
| Controlant | Controlant – Real-time, digitalized visibility for the end-to-end global supply chain |
Big data, cloud & analytics
| Company | Product/service |
| Everynet | Neutral-host networks for low cost IoT |
| SWIM.AI | SWIM.AI and Dubai RTA Smart Driver System |
| Apstra | Apstra AOS 3.1 |
| Eseye Ltd | Eseye AnyNet Secure for AWS |
| Guavus (a Thales company) | Guavus Reflex – Smart Industry & IoT solution |
| Shields Energy | CODA by Shields Energy – IoT and Big Data solutions for industrial and commercial buildings. |
| Nexo | The Nexo Solution |
| BitBox USA, LLC | Operational Intelligence Meets Distributed Facilities |
| DevicePilot | The analytics, visualization, and automation tool for IoT |
| McObject | McObject’s eXtremeDB database management system |
| ASUS | ASUS Intelligent Edge Computer PE200U |
| meShare Inc. | meShare IoT Platform |
Connected consumer & smart home
| Company | Product/service |
| King Abdulaziz University | Energy-Efficient IoT Home Monitoring and Automation System (EE-HMA) |
| Abode | abode iota |
| Ezlo Innovation | Ezlo Atom |
| ZOME Energy Networks, Inc. | ZOMEKIT for Multi-family Housing |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Control4 | Control4 Smart Home OS 3 |
| ON Semiconductor | RSL10 Solar Cell Multi-Sensor platform |
| Hero Labs | Solving real-life problems with truly smart water technology |
| McAfee | McAfee Secure Home Platform |
| Amazon Web Services | AWS IoT for the Connected Home |
| meShare Inc. | meShare 1080p Indoor Camera |
| WattTime | WattTime’s AER Software Gives IoT Users Option to Choose Clean Energy |
Connected health or wearable tech
| Company | Product/service |
| Essence | Essence Radar Fall Detector, an Intelligent multi-sensor fall solution – A new dimension in fall detection |
| MARLABS INC | IoT Connected Solution – Connected Airline/Cruise Catering – Smart Trolleys & Kitchens & Connected Life Sciences IoT Platform & Ecosystem |
| Ericsson | Brighter: Data-driven solutions for smarter treatment of chronic conditions. |
| Telecom26 | SIMplicity: providing coverage for remote diagnostic tools for malaria, Ebola and more, securely and via dedicated, optimised connections. |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Procter & Gamble | Oral-B Connect: Enabling better oral health care habits through interactive, personalized and user friendly services |
| Airthinx | See the Air you Breathe |
| Guys and st Thomas’ NHS Trust | CogStack – data or info search facility for NHS Trusts |
| McObject | McObject’s eXtremeDB database management system |
Industry & construction
| Company | Product/service |
| Carnell Support Services Ltd | Recognising excellence in IoT innovation |
| BehrTech | MYTHINGS Wireless Connectivity Platform |
| TRANSATEL | Construction 4.0: Transatel connects lifting equipment for AMCS technologies’ zoning and anti-collision products |
| Telstra | Telstra Track and Monitor – Turning data into decisions and cost savings |
| Terex Corporation | OMNI by Terex Improves Jobsite Connectivity, Safety and Efficiency |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Liquid Telecom | Improving Fishing Yields in Kenya |
| Innovaxxion | Innovaxxion |
| Eurotech | Hyper-convergence at the Edge |
| Saudi Aramco | Auto Well Space Out System |
| Adesto Technologies | SmartServer IoT: An Industrial Edge Server to Accelerate Industry 4.0 |
| Ericsson | Grundfos – The full range supplier of pumps and pump solutions |
| ERM Advanced Telematics | IoTLink Technology |
Research & development or new launch
| Company | Product/service |
| iBASIS | Catapulting Unified IoT Connectivity | iBASIS Global Access for ThingsTM for IoT Product/Service of the Year |
| Altice Labs | IoT Smart Probe – Handheld QoS Meter |
| Telstra | Telstra Track and Monitor – Turning data into decisions and cost savings |
| Thales | Gemalto Instant Connect – Bringing effortless initial mobile connectivity to consumer & M2M eSIM-ready devices |
| Liquid Telecom | Improving Fishing Yields in Kenya |
| Procter & Gamble | Oral-B Connect: Enabling better oral health care habits through interactive, personalized and user friendly services |
| Saudi Aramco | Auto Well Space Out System |
| EBI | Pioneering IoT Marketing with DDM, the World\’s First Wireless Digital Direct Mail |
| Enlighted | Enlighted One |
| 1oT | World’s first full end-to-end eSIM solution |
| Telit | Telit OneEdge |
| PenguinIN | PenguinIN – Managed Indoor Positioning and Navigation |
Retail, marketing & hospitality
| Company | Product/service |
| Eseye Ltd | Eseye AnyNet Secure & Active Management Solution (Costa Express) |
| Shields Energy | CODA by Shields Energy – IoT and Big Data solutions for industrial and commercial buildings. |
| Nexo | The Nexo Solution |
| EBI | Pioneering IoT Marketing with DDM, the World’s First Wireless Digital Direct Mail |
| Hark | Revolutionising Retail – The Power of Real-time Energy Visibility |
| PenguinIN | PenguinIN – Managed Indoor Positioning and Navigation |
Securing IoT
| Company | Product/service |
| Attivo Networks | ThreatDefend Detection Platform for Securing IoT |
| Armis | Keeping All IoT Above the Radar |
| Verimatrix | Verimatrix Brings Effortless Application Security to the Masses, Launches New ProtectMyApp Service for Developers |
| Cybeats Technologies Inc. | Cybeats: Eliminating IoT device threats from the inside out. |
| Sectigo | IoT Platform of the Year |
| DigiCert | Scalable PKI Solutions for Identity and Encryption |
| NanoLock Security | NanoLock Security: Preventing Smart City Hacks |
| Cynerio | Securing the M in IoMT |
| SmartAxiom,Inc | Managing and Securing the Internet-of-Things with Edge Blockchain Technology |
| Aeris | Aeris ConnectionLock – Securing the next-generation of IoT |
| Amazon Web Services | Securing IoT Applications with AWS IoT |
| NXM Labs Inc. | NXM Autonomous Security Platform |
Smart cities, government & utilities
| Company | Product/service |
| Cleverciti Systems | Cleverciti Systems: Saving the environment one parking lot at a time |
| Itron | Smart street lighting – the catalyst for a smart city network |
| Synchronoss | The Synchronoss Smart Buildings Platform |
| Grid Smarter Cities | Kerb – Intelligent Kerbside Management |
| TRANSATEL | Transatel and Ledger partnership on blockchain solutions for “Green Energy” certification |
| Trinity Mobility | IoT and AI based Smart City Digital Platform- trinityICCC |
| Mobilisis d.o.o. | IoT NBPS Smart Parking Sensor and Platform |
| Ericsson | Grundfos – The full range supplier of pumps and pump solutions |
| Eseye Ltd | Eseye AnyNet Secure (Mayflower Smart Control) |
| Liquid Telecom | Reducing Air Pollution in Africa |
| Hark | Revolutionising Retail – The Power of Real-time Energy Visibility |
| Frigbot | Frigbot – Powering the Internet of Fridges |
IoT BUSINESS EXCELLENCE
CxO of the year
| Sprint | Ivo Rook, Senior Vice President of Internet of Things (IoT) |
| iBASIS | Ajay Joseph, CTO of the Year for First Time Seamless Global IoT Connectivity |
| Schneider Electric | CxO of the Year Award: Kevin Brown, Schneider Electric |
Start up, business development or ecosystem of the year
| Sprint | Sprint Curiosity IoT |
| Everynet | Neutral-host networks for low cost IoT |
| iBASIS | iBASIS Global Access for ThingsTM Ecosystem of the Year for the Only Unified Platform Supporting Connectivity for Operators, Device Manufacturers, and Enterprises Worldwide |
| Senet | Senet Low Power Wide Area Virtual Network (LVNTM) |
| Innovaxxion | Innovaxxion |
| Airthinx | See the Air you Breathe |
| MDS Global | Sharing the IoT Revenue |
| Frigbot | Frigbot – Powering the Internet of Fridges |
| 1oT | World\’s first full end-to-end eSIM solution |
| MAVOCO AG | MAVOCO – CMP software for the entire IoT world and beyond! |
| BearingPoint//Beyond | The Digital Business Marketplace |
| Tata Communications Limited | Tata Communications MOVETM |
The winners will be announced on October 11th by leading IoT media brands; IoT Now, IoT Global Network, VanillaPlus, IoT Now Transport, IoT Events Hub and IoT White Book. Our proud media partners, Geo Connexion, iSCOOP and IoT For All, will also share the announcement via their own media portals and social networks.
A huge ‘Thank You’ to all those who entered their IoT products, services and talent in the awards and many congratulations to all the shortlisted nominees.
For any further information on the IoT Global Awards, go to www.iotglobalawards.com
September 25, 2019
Posted by: IoT global network
Event date: February 19 – February 21, 2020
Pragati Maidan, New Delhi, India
August 5, 2019
Posted by: IoT global network
May 21, 2019
Posted by: IoT global network
London, UK. May 16th, 2019 – WeKnow Media Ltd, organisers of the IoT Global Awards, are pleased to announce that the 2019 IoT Global Awards are now open for entries.
(more…)
May 20, 2019
Posted by: IoT global network